Amsterdam Airport Schiphol
EHAMVFRLarge AirportElev. -3 m2026-07-07 22:25 UTC
Flight Cat
VFR
Temp
18°C
Wind
7kt
Visibility
> 10km
Ceiling
2,300ft
QNH
1016hPa
Raw METAR
METAR EHAM 072225Z 29007KT 260V330 9999 FEW023 18/15 Q1016 NOSIG
Decoded
- Wind
- From 290° (WNW) at 7 kt
- Visibility
- > 10 km
- Sky
- Few (1–2 oktas) at 2,300 ft (701 m)
- Temp / DP
- 18°C (64°F) · Dew point 15°C (59°F)
- QNH
- 1016 hPa · 30.00 inHg
TAF
Valid 7 Jul 18:00 UTC – 9 Jul 00:00 UTCRaw TAF
TAF EHAM 071644Z 0718/0824 31009KT 9999 FEW030 PROB40 TEMPO 0802/0810 BKN016
VFRMVFRIFRLIFRTEMPO / INTER
18:00Wed 8 Jul06:0012:0018:00Thu 9 JulNOW
Tue 7 Jul
BASE18:00 – 00:00 UTC
310° / 9 kt+10 kmFEW 3,000ft
VFRWed 8 Jul
PROB40 TEMPO02:00 – 10:00 UTC
BKN 1,600ft
MVFRForecast via NOAA Aviation Weather Center
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 04 | 41° | 2,020 m | Asphalt | 111° | ↓ 3 kt | 7 kt L |
| 22 | 221° | 2,020 m | Asphalt | 69° | ↑ 3 kt | 7 kt R |
| 06 | 58° | 3,439 m | Asphalt | 128° | ↓ 4 kt | 6 kt L |
| 24 | 238° | 3,439 m | Asphalt | 52° | ↑ 4 kt | 6 kt R |
| 09 | 87° | 3,453 m | Asphalt | 157° | ↓ 6 kt | 3 kt L |
| 27 ★ best | 267° | 3,453 m | Asphalt | 23° | ↑ 6 kt | 3 kt R |
| 18C | 183° | 3,300 m | Asphalt | 107° | ↓ 2 kt | 7 kt R |
| 36C | 3° | 3,300 m | Asphalt | 73° | ↑ 2 kt | 7 kt L |
| 18L | 183° | 3,400 m | Asphalt | 107° | ↓ 2 kt | 7 kt R |
| 36R | 3° | 3,400 m | Asphalt | 73° | ↑ 2 kt | 7 kt L |
| 18R | 183° | 3,800 m | Asphalt | 107° | ↓ 2 kt | 7 kt R |
| 36L | 3° | 3,800 m | Asphalt | 73° | ↑ 2 kt | 7 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise03:26 UTC
Sunset20:05 UTC
Daylight:16h 38m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| EHRD | — | 45 km | VFR | 270° 4 kt | > 10 km | — | 18°C |
| EHLE | — | 53 km | VFR | 290° 5 kt | > 10 km | OVC 3500ft | 18°C |
| EHKD | — | 68 km | VFR | 310° 7 kt | > 10 km | OVC 3400ft | 18°C |
| EHDL | — | 80 km | VFR | 280° 5 kt | > 10 km | OVC 5900ft | 18°C |
| EHGR | — | 83 km | VFR | 260° 2 kt | > 10 km | OVC 6700ft | 19°C |
| EHSC | — | 86 km | VFR | 340° 4 kt | > 10 km | — | 19°C |
| EHPG | — | 97 km | VFR | 300° 3 kt | > 10 km | — | 18°C |
| EHVK | — | 97 km | VFR | 270° 4 kt | > 10 km | BKN 5500ft | 19°C |
| EHWO | — | 100 km | VFR | Calm | > 10 km | BKN 6500ft | 17°C |
| EHEH | — | 104 km | VFR | VRB 2 kt | > 10 km | OVC 5600ft | 19°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR