Frankfurt Main Airport
EDDFVFRLarge AirportElev. 111 m2026-09-05 22:50 UTC
Flight Cat
VFR
Temp
15°C
Wind
3kt
Visibility
> 10km
QNH
1026hPa
Raw METAR
METAR EDDF 052250Z AUTO 32003KT CAVOK 15/09 Q1026 NOSIG
Decoded
- Wind
- From 320° (NW) at 3 kt
- Visibility
- > 10 km
- Temp / DP
- 15°C (59°F) · Dew point 9°C (48°F)
- QNH
- 1026 hPa · 30.30 inHg
TAF
Valid 5 Sep 18:00 UTC – 7 Sep 00:00 UTCRaw TAF
TAF EDDF 051700Z 0518/0624 32010KT CAVOK BECMG 0519/0521 33005KT BECMG 0601/0604 06005KT
VFRMVFRIFRLIFR
18:00Sun 6 Sep06:0012:0018:00Mon 7 SepNOW
Sat 5 Sep
BASE18:00 – 19:00 UTC
320° / 10 kt+10 kmNSC
VFRBECMG19:00 – 01:00 UTC
330° / 5 kt+10 kmNSC
VFRSun 6 Sep
BECMG01:00 – 00:00 UTC
060° / 5 kt+10 kmNSC
VFRForecast via NOAA Aviation Weather Center
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 07C | 70° | 4,000 m | Asphalt | 110° | ↓ 1 kt | 3 kt L |
| 25C | 250° | 4,000 m | Asphalt | 70° | ↑ 1 kt | 3 kt R |
| 07L | 70° | 2,800 m | Concrete | 110° | ↓ 1 kt | 3 kt L |
| 25R | 250° | 2,800 m | Concrete | 70° | ↑ 1 kt | 3 kt R |
| 07R | 70° | 4,000 m | Concrete | 110° | ↓ 1 kt | 3 kt L |
| 25L | 250° | 4,000 m | Concrete | 70° | ↑ 1 kt | 3 kt R |
| 18 | 180° | 4,000 m | Concrete | 140° | ↓ 2 kt | 2 kt R |
| 36 ★ best | 360° | 4,000 m | Concrete | 40° | ↑ 2 kt | 2 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise04:45 UTC
Sunset18:03 UTC
Daylight:13h 18m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| ETOU | — | 17 km | VFR | 020° 4 kt | > 10 km | — | 16.2°C |
| EDFM | — | 62 km | VFR | 360° 3 kt | > 10 km | — | 17°C |
| EDGS | — | 83 km | IFR | 300° 5 kt | 2 km | SCT 3300ft | 11°C |
| EDFH | — | 93 km | VFR | 020° 5 kt | > 10 km | — | 12°C |
| ETAR | — | 95 km | VFR | Calm | > 10 km | — | 9°C |
| ETSB | — | 108 km | null | 020° 4 kt | — | — | 13°C |
| ETHN | — | 123 km | VFR | 360° 2 kt | > 10 km | BKN 36000ft | 12°C |
| ETHF | — | 131 km | IFR | 260° 3 kt | 4.5 km | — | 12°C |
| ETAD | — | 133 km | VFR | 030° 7 kt | > 10 km | — | 13.5°C |
| EDTY | — | 134 km | VFR | VRB 2 kt | > 10 km | — | 11°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR